Car Batteries
KRONOS Start series offer great power and endurance for vehicles with the latest equipment and highest electrical requirements. Our new design with punched grids and polyester fleece provides superior starting power and excellent level of endurance.
- Premium battery option on the market
- Punched grid technology for impoved performance
- Up to +30% increased starting power
- Special fleece increases the cycling ability
- Ideal for cars with the latest electrical equipment
- Charge level indicator
- Increased service life
- Designed specially to withstand extreme climate conditions (heat proof
- Enhanced safety and reliability
SMF Series
Code | Ah | A/EN | TRM | Layout | Hold Down | Dimensions | Ind | Handle | Body Type | Quantity per Pallet | Top View | Side Views | Notes | ||
Length | Width | Height | |||||||||||||
S44L1B | 44 | 360 | 1 | 0 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1B | 120 | |||
S44L1B-R | 44 | 360 | 1 | 1 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1B | 120 | |||
S44L1 | 44 | 360 | 1 | 0 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1 | 120 | |||
S44L1-R | 44 | 360 | 1 | 1 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1 | 120 | |||
S45L2B | 45 | 380 | 1 | 0 | B14 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S45L2B | 45 | 380 | 1 | 1 | B14 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S50L1 | 50 | 400 | 1 | 0 | B13 | 207 | 175 | 190 | ✓ | ✓ | L1 | 120 | |||
S50L1-R | 50 | 400 | 1 | 1 | B13 | 207 | 175 | 190 | ✓ | ✓ | L1 | 120 | |||
S50L1B | 50 | 400 | 1 | 0 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1B | 120 | |||
S50L1B-R | 50 | 400 | 1 | 1 | B13 | 207 | 175 | 175 | ✓ | ✓ | L1B | 120 | |||
S50L2 | 50 | 420 | 1 | 0 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S50L2-R | 50 | 420 | 1 | 1 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S50L2B | 50 | 420 | 1 | 0 | B14 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S50L2B-R | 50 | 420 | 1 | 1 | B14 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S55L2 | 55 | 480 | 1 | 0 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S55L2-R | 55 | 480 | 1 | 1 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S55L2B | 55 | 480 | 1 | 0 | B13 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S55L2B-R | 55 | 480 | 1 | 1 | B13 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S60L2 | 60 | 510 | 1 | 0 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S60L2-R | 60 | 510 | 1 | 1 | B13 | 242 | 175 | 190 | ✓ | ✓ | L2 | 100 | |||
S60L2B | 60 | 510 | 1 | 0 | B13 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S60L2-R | 60 | 510 | 1 | 1 | B13 | 242 | 175 | 175 | ✓ | ✓ | L2B | 100 | |||
S66L3 | 66 | 540 | 1 | 0 | B13 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | |||
S66L3-R | 66 | 540 | 1 | 1 | B14 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | |||
S66L3B | 66 | 540 | 1 | 0 | B14 | 278 | 175 | 175 | ✓ | ✓ | L3B | 80 | |||
S66L3B-R | 66 | 540 | 1 | 1 | B14 | 278 | 175 | 175 | ✓ | ✓ | L3B | 80 | |||
S72L3 | 72 | 580 | 1 | 0 | B14 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | TAXI | ||
S72L3-R | 72 | 580 | 1 | 1 | B14 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | |||
S75L3B | 75 | 600 | 1 | 0 | B14 | 278 | 175 | 175 | ✓ | ✓ | L3B | 80 | |||
S75L3B-R | 75 | 600 | 1 | 1 | B14 | 278 | 175 | 175 | ✓ | ✓ | L3B | 80 | |||
S75L3 | 75 | 600 | 1 | 0 | B13 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | |||
S75L3-R | 75 | 600 | 1 | 1 | B13 | 278 | 175 | 190 | ✓ | ✓ | L3 | 80 | |||
S88L5 | 88 | 720 | 1 | 0 | B13 | 353 | 175 | 190 | ✓ | ✓ | L5 | 80 | |||
S88L5-R | 88 | 720 | 1 | 1 | B13 | 353 | 175 | 190 | ✓ | ✓ | L5 | 80 | |||
S88L5B | 88 | 720 | 1 | 0 | B13 | 353 | 175 | 175 | ✓ | ✓ | L5B | 80 | |||
S88L5B-R | 88 | 720 | 1 | 1 | B13 | 353 | 175 | 175 | ✓ | ✓ | L5B | 80 | |||
S100L5 | 100 | 760 | 1 | 0 | B13 | 353 | 175 | 190 | ✓ | ✓ | L5 | 80 | |||
S100L5-R | 100 | 760 | 1 | 1 | B13 | 353 | 175 | 190 | ✓ | ✓ | L5 | 80 | |||
S100L5B | 100 | 760 | 1 | 0 | B13 | 353 | 175 | 175 | ✓ | ✓ | L5B | 80 | |||
S100L5B-R | 100 | 760 | 1 | 1 | B13 | 353 | 175 | 175 | ✓ | ✓ | L5B | 80 |
Japan Type Series
Code | Ah | A/EN | TRM | Layout | Hold Down | Dimensions | Ind | Handle | Body Type | Quantity per Pallet | Top View | Side Views | Notes | ||
Length | Width | Height | |||||||||||||
J35NS40 | 35 | 300 | 1 | 0 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J35NS40-R | 35 | 300 | 1 | 1 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J35NS40-3 | 35 | 300 | 3 | 0 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J35NS40-R3 | 35 | 300 | 3 | 1 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J42NS40 | 42 | 330 | 1 | 0 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J42NS40-R | 42 | 330 | 1 | 1 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J42NS40-3 | 42 | 330 | 3 | 0 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J42NS40-R3 | 42 | 330 | 3 | 1 | B0 | 196 | 125 | 225 | ✓ | ✓ | NS40 | 144 | |||
J45NS60-3 | 45 | 360 | 3 | 0 | B0 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J45NS60-R3 | 45 | 360 | 3 | 1 | B0 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J45NS60 | 45 | 360 | 1 | 0 | B0 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J45NS60-R | 45 | 360 | 1 | 1 | B0 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J50D20 | 50 | 400 | 1 | 0 | B1 | 200 | 170 | 225 | ✓ | ✓ | D20 | 96 | |||
J50D20-R | 50 | 400 | 1 | 1 | B1 | 200 | 170 | 225 | ✓ | ✓ | D20 | 96 | |||
J50D23 | 50 | 420 | 1 | 0 | B1 | 230 | 170 | 225 | ✓ | ✓ | D23 | 96 | |||
J50D23-R | 50 | 420 | 1 | 1 | B1 | 230 | 170 | 225 | ✓ | ✓ | D23 | 96 | |||
J60D23 | 60 | 480 | 1 | 0 | B1 | 230 | 170 | 225 | ✓ | ✓ | D23 | 96 | |||
J60D23-R | 60 | 480 | 1 | 1 | B1 | 230 | 170 | 225 | ✓ | ✓ | D23 | 96 | |||
J60NS60 | 60 | 480 | 1 | 0 | B1 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J60NS60-R | 60 | 480 | 1 | 1 | B0 | 237 | 127 | 225 | ✓ | ✓ | NS60 | 120 | |||
J60D26 | 60 | 500 | 1 | 0 | B1 | 237 | 127 | 225 | ✓ | ✓ | D26 | 80 | |||
J60D26-R | 60 | 500 | 1 | 1 | B1 | 237 | 127 | 225 | ✓ | ✓ | D26 | 80 | |||
J70D26 | 70 | 540 | 1 | 0 | B1 | 260 | 175 | 225 | ✓ | ✓ | D26 | 80 | |||
J70D26-R | 70 | 540 | 1 | 1 | B1 | 260 | 175 | 225 | ✓ | ✓ | D26 | 80 | |||
J80D31 | 80 | 660 | 1 | 0 | B1 | 305 | 127 | 225 | ✓ | ✓ | D31 | 60 | |||
J80D31-R | 80 | 660 | 1 | 1 | B1 | 305 | 127 | 225 | ✓ | ✓ | D31 | 60 | |||
J90D31 | 90 | 740 | 1 | 0 | B1 | 305 | 175 | 225 | ✓ | ✓ | D31 | 60 | |||
J90D31-R | 90 | 740 | 1 | 1 | B1 | 305 | 175 | 225 | ✓ | ✓ | D31 | 60 |