Motorcycle Batteries
A great motorcycle battery provides your engine with the power needed to start your bike regardless of the weather conditions. It’s the backbone of your bike’s performance. However, not all batteries are the same. You need the right battery that’s built for your bike and provides the best performance. Our buying guide offers a rundown of some of the best motorcycle batteries on the market today.
- Low Self-Discharge
- Spill-Proof
- Fast Recharge Time
- Better operations across temperature extremes
- No leaks
- Charge level indicator
- Increased service life
- Designed specially to withstand extreme climate conditions (heat proof
- Enhanced safety and reliability
Model | Voltage | Capacity | CCA | Dimensions | Weight | Terminal | |||||
(V) | (10Hr) | @ | mm | in | |||||||
Ah | (-18℃) | L | W | H | L | W | H | Kg | |||
LB2.5L-C | 12 | 2.5 | 19 | 80 | 70 | 105 | 3 1/7 | 2 3/4 | 4 1/7 | 1.10 | ∕ |
LB2.5L-C-2 | 12 | 2.5 | 19 | 80 | 70 | 105 | 3 1/7 | 2 3/4 | 4 1/7 | 1.10 | ∕ |
LB3L-A | 12 | 3 | 28 | 98 | 56 | 110 | 3 6/7 | 2 1/5 | 4 1/3 | 1.29 | B |
LB3L-B | 12 | 3 | 28 | 98 | 56 | 110 | 3 6/7 | 2 1/5 | 4 1/3 | 1.29 | B |
LB4L-B | 12 | 4 | 50 | 120 | 70 | 92 | 4 5/7 | 2 3/4 | 3 5/8 | 1.65 | A |
LB4L-B(J) | 12 | 4 | 35 | 120 | 70 | 92 | 4 5/7 | 2 3/4 | 3 5/8 | 1.55 | A |
LB6.5L-B | 12 | 6.5 | 55 | 138 | 73 | 107 | 5 3/7 | 2 7/8 | 4 1/5 | 2.36 | B |
LB7-A | 12 | 8 | 80 | 135 | 75 | 133 | 5 1/3 | 3 | 5 1/4 | 2.86 | B |
LB7-A(J) | 12 | 8 | 65 | 135 | 75 | 133 | 5 1/3 | 3 | 5 1/4 | 2.66 | B |
LB7L-B | 12 | 8 | 80 | 135 | 75 | 133 | 5 1/3 | 3 | 5 1/4 | 2.86 | B |
LB7L-B2 | 12 | 8 | 80 | 135 | 75 | 133 | 5 1/3 | 3 | 5 1/4 | 2.88 | A |
LB7B-B | 12 | 7 | 85 | 150 | 60 | 130 | 6 | 2 1/3 | 5 1/8 | 2.63 | B |
LB7C-A | 12 | 8 | 80 | 130 | 90 | 114 | 5 1/8 | 3 1/2 | 4 1/2 | 2.84 | E |
LB9-B | 12 | 9 | 95 | 135 | 75 | 139 | 5 1/3 | 3 | 5 1/2 | 2.99 | B |
LB9-B(J) | 12 | 9 | 70 | 135 | 75 | 139 | 5 1/3 | 3 | 5 1/2 | 2.81 | B |
LB9L-B | 12 | 9 | 95 | 135 | 75 | 139 | 5 1/3 | 2.95 | 5 1/2 | 2.99 | B |
LB9L-B(J) | 12 | 9 | 70 | 135 | 75 | 139 | 5 1/3 | 3 | 5 1/2 | 2.81 | B |
LB9L-A2 | 12 | 9 | 95 | 135 | 75 | 139 | 5 1/3 | 3 | 5 1/2 | 2.99 | A |
LB10L-A2 | 12 | 11 | 130 | 134 | 89 | 145 | 5 2/7 | 3.50 | 5 5/7 | 3.94 | D |
LB10L-A2(J) | 12 | 11 | 100 | 134 | 89 | 145 | 5 2/7 | 3.50 | 5 5/7 | 3.67 | D |
LB10L-B | 12 | 11 | 130 | 134 | 89 | 145 | 5 2/7 | 3.50 | 5 5/7 | 3.90 | B |
LB10L-B(J) | 12 | 11 | 100 | 134 | 89 | 145 | 5 2/7 | 3 1/2 | 5 5/7 | 3.65 | B |
LB10L-B2 | 12 | 11 | 130 | 134 | 89 | 145 | 5 2/7 | 3 1/2 | 5 5/7 | 3.94 | D |
LB12A-A | 12 | 12 | 150 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 4.18 | B |
LB12A-A(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 3.90 | B |
LB12A-B | 12 | 12 | 150 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 4.18 | B |
LB12A-B(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 3.90 | B |
LB12AL-A1 | 12 | 12 | 150 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 4.18 | A |
LB12AL-A2 | 12 | 12 | 150 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 4.18 | B |
LB12AL-A2(J) | 12 | 12 | 120 | 134 | 81 | 160 | 5 2/7 | 3 1/5 | 6 2/7 | 3.90 | B |
LB12C-A | 12 | 12 | 150 | 134 | 81 | 175 | 5 2/7 | 3 1/5 | 6 8/9 | 4.20 | A |
LB14-A2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.44 | D |
LB14-A2(J) | 12 | 14 | 130 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.19 | D |
LB14-B2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.44 | D |
LB14L-A2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.44 | D |
LB14L-A2(J) | 12 | 14 | 130 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.19 | D |
LB14L-B2 | 12 | 14 | 170 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.44 | D |
SLB14L-A2 (with sensor) |
12 | 14 | 170 | 134 | 89 | 166 | 5 2/7 | 3 1/2 | 6 1/2 | 4.44 | D |
LB14A-A2 | 12 | 14 | 170 | 134 | 89 | 176 | 5 2/7 | 3 1/2 | 7 | 4.44 | D |
LB14A-A2(J) | 12 | 14 | 130 | 134 | 89 | 176 | 5 2/7 | 3 1/2 | 7 | 4.19 | D |
HLB16A-A / HLB16A-AB | 12 | 15 | 150 | 151 | 91 | 180 | 6 | 3 4/7 | 7 | 5.09 | C |
LB16B-A | 12 | 16 | 175 | 160 | 90 | 161 | 6 2/7 | 3 1/2 | 6 1/3 | 5.24 | A |
LB16B-A1 | 12 | 16 | 175 | 160 | 90 | 161 | 6 2/7 | 3 1/2 | 6 1/3 | 5.24 | C |
LB16AL-A2 | 12 | 16 | 175 | 207 | 71.5 | 164 | 8 1/7 | 2 4/5 | 6 1/2 | 5.64 | F |
LB18L-A | 12 | 18 | 210 | 180 | 90 | 162 | 7 | 3 1/2 | 6 3/8 | 5.64 | C |
LB16-B | 12 | 19 | 220 | 175 | 100 | 155 | 6 8/9 | 4 | 6 1/9 | 6.06 | B |
LB16L-B | 12 | 19 | 220 | 175 | 100 | 155 | 6 8/9 | 4 | 6 1/9 | 6.06 | B |
LB16CL-B | 12 | 19 | 220 | 175 | 100 | 175 | 6 8/9 | 4 | 6 8/9 | 6.13 | A |
LB16CL-B(J) | 12 | 19 | 170 | 175 | 100 | 175 | 6 8/9 | 4 | 6 8/9 | 5.81 | A |
L50-N18L-A | 12 | 20 | 235 | 205 | 90 | 162 | 8 | 3 1/2 | 6 3/8 | 6.58 | C |
L50-N18L-A3 | 12 | 20 | 235 | 205 | 90 | 162 | 8 | 3 1/2 | 6 3/8 | 6.58 | A |
L50-N18A-A | 12 | 20 | 235 | 205 | 90 | 176 | 8 | 3 1/2 | 7 | 6.60 | C |
L60-N24L-A | 12 | 28 | 280 | 184 | 124 | 170 | 7 1/4 | 4 7/8 | 6 2/3 | 7.96 | G |
L60-N24AL-B | 12 | 28 | 280 | 184 | 124 | 170 | 7 1/4 | 4 7/8 | 6 2/3 | 7.96 | G |
L60-N30L-A | 12 | 30 | 300 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 8.41 | G |
L60-N30L-A(J) | 12 | 30 | 280 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 7.98 | G |
L60-N30L-A/HD | 12 | 30 | 300 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 8.41 | G |
L60-N30L-A/HD(J) | 12 | 30 | 280 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 7.98 | G |
L60-N30-A | 12 | 30 | 300 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 8.41 | G |
L60-N30L-B | 12 | 30 | 300 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 8.41 | G |
L60-N30L-B/HD(J) | 12 | 30 | 280 | 184 | 130 | 170 | 7 1/4 | 5 1/8 | 6 2/3 | 7.98 | G |
LB30L-B | 12 | 29 | 300 | 165 | 130 | 176 | 6 1/2 | 5 1/8 | 7 | 8.19 | A |
LB30CL-B | 12 | 29 | 300 | 165 | 130 | 192 | 6 1/2 | 5 1/8 | 7 5/9 | 8.23 | A |
U1-9 | 12 | 24 | 220 | 195 | 130 | 180 | 7 2/3 | 5 1/8 | 7 | 7.22 | G |
U1R-9 | 12 | 24 | 220 | 195 | 130 | 180 | 7 2/3 | 5 1/8 | 7 | 7.22 | G |
U1-11 | 12 | 30 | 280 | 195 | 130 | 180 | 7 2/3 | 5 1/8 | 7 | 8.08 | G |
U1R-11 | 12 | 30 | 280 | 195 | 130 | 180 | 7 2/3 | 5 1/8 | 7 | 8.08 | G |