Lithium-ion (Li-ion) batteries are inarguably the most popular type of rechargeable battery for consumer electronics. They can be used for a variety of products from mobile phones to cars, and their qualities are superior compared to other rechargeable batteries.
Model voltage Rated
Capacity
Length Width Height TH Weight
V Ah mm in. mm in. mm in. mm in. kg lbs
LFeLi-1207M 12.8 7 151 5.94 65 2.56 93.5 3.68 99 3.9 0.9 2.1
LFeLi-1209M 12.8 9 151 5.94 65 2.56 93.5 3.68 99 3.9 1.0 2.2
LFeLi-1212M 12.8 12 151 5.94 98 3.86 95 3.74 101 3.98 1.9 4.2
LFeLi-1220M 12.8 20 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 2.6 5.7
LFeLi-1233M 12.8 33 166 6.54 175 6.89 125 4.92 125 4.92 4.2 9.3
LFeLi-1240M 12.8 40 197 7.76 165 6.5 170 6.69 170 6.69 5.4 11.9
LFeLi-1250M 12.8 50 257 10.12 132 5.2 200 7.87 200 7.87 7.0 15.4
LFeLi-1255M 12.8 55 257 10.12 132 5.2 200 8.07 211 8.31 7.4 16.3
LFeLi-1260M 12.8 60 260 10.24 168 6.61 208 8.07 211 8.31 8.4 18.5
LFeLi-1275M 12.8 75 260 10.24 168 6.61 208 8.19 214 8.43 9.3 20.5
LFeLi-12100M 12.8 100 330 12.99 173 6.81 212 8.35 220 8.66 13.1 28.9
LFeLi-12150M 12.8 150 483 19.02 170 6.69 238.5 9.39 238.5 9.39 21.3 47.0
LFeLi-12200M 12.8 200 522 20.55 240 9.45 218 8.58 224 8.82 24.2 53.4
Model Nominal Rated  Approx Dimension(mm) Remarks
Voltage Capacity Length*Width*Height
V Ah (don't include the handle)
LFeLi-4810S 48V 10 442*290*44 Can not in parallel
LFeLi-4820S 48V 20 442*330*88 Can not in parallel
LFeLi-4850C 48V 50 442*442*132 Can in parallel
LFeLi-4850T 48V 50 442*442*132 Can in parallel
LFeLi-4875C 48V 75 442*399*177 Can in parallel
LFeLi-48100F 48V 100 500*230*260 Can in parallel
LFeLi-48100T 48V 100
442*450*177
Can in parallel
LFeLi-48100E15 48V 100
442*450*132
Can in parallel
LFeLi-48150T 48V 150 442*550*177 Can in parallel
LFeLi-48200T 48V 200

442*520*244

Can in parallel